JENNINGS COUNTY PROFILE |
Named in 1816 for Indiana's first governor, Jonathan Jennings |
County Seat:
Vernon Largest City: North Vernon (pop in 2002: 6,421) Population per Sq Mile: 74.7 Sq Miles: 377.2 |
Population Over Time | Number | Rank in State | Pct of State | Indiana |
Yesterday (1990) | 23,661 | 62 | 0.4% | 5,544,156 |
Today (2002) | 28,182 | 55 | 0.5% | 6,156,913 |
Tomorrow (2010 proj) | 30,547 | 54 | 0.5% | 6,417,198 |
Pct Change 1990 to 2000 | 16.5% | 17 | 9.7% | |
Sources: US Census Bureau; Indiana Business Research Center |
Components of Population Change in 2002 | Number | Rank in State | Pct of State | Indiana |
Net Domestic Migration 2001 to 2002 | 78 | 23 | -8,672 | |
Net International Migration 2001 to 2002 | 11 | 59 | 12,520 | |
Natural Increase (births minus deaths) | 117 | 43 | 0.4% | 28,781 |
Source: US Census Bureau Top |
Population by Age in 2000 | Number | Rank in State | Pct Distr in County | Pct Distr in State |
Preschool (0 to 4) | 2,069 | 54 | 7.5% | 7.0% |
School Age (5 to 17) | 5,556 | 57 | 20.2% | 18.9% |
Adult (18 to 64) | 16,982 | 54 | 61.6% | 61.7% |
Older (65 plus) | 2,947 | 68 | 10.7% | 12.4% |
Median Age | 34.6 | 35.2 | ||
Sources: US Census Bureau; Indiana Business Research Center |
Population by Race and Ethnicity in 2000 | Number | Rank in State | Pct Distr in County | Pct Distr in State |
Reporting One Race Only | 27,248 | 56 | 98.9% | 98.8% |
African American or Black | 206 | 41 | 0.7% | 8.4% |
American Indian or Alaska Native | 58 | 58 | 0.2% | 0.3% |
Asian | 72 | 54 | 0.3% | 1.0% |
White | 26,852 | 58 | 97.5% | 87.5% |
Other | 60 | 70 | 0.2% | 1.6% |
Reporting More Than One Race | 306 | 34 | 1.1% | 1.2% |
Hispanic (can be of any race) % change 1990 to 2000 |
193 114.4% |
69 50 |
0.7% -- |
3.5% -- |
Source: US Census Bureau |
Household Types | Number | Rank in State | Pct Distr in County | Pct Distr in State |
Households in 2000 (Includes detail not shown below) | 10,134 | 61 | 100.0% | 100.0% |
Married With Children | 2,795 | 58 | 27.6% | 23.8% |
Married Without Children | 3,361 | 62 | 33.2% | 29.8% |
Single Parents | 898 | 50 | 8.9% | 9.1% |
Living Alone | 2,088 | 63 | 20.6% | 25.9% |
Source: US Census Bureau |
Housing | Number | Rank in State | Pct Distr in County | Pct Distr in State |
Total Housing Units in 2002 (estimate) | 12,139 | 54 | 100.0% | 100.0% |
Total Housing Units in 2000 (includes vacant units) | 11,469 | 56 | 100.0% | 100.0% |
Owner Occupied (Pct Distr based on all housing units) Median Value (2000) |
8,016 $81,900 |
60 56 |
69.9% -- |
65.9% -- |
Renter Occupied (Pct Distr based on all housing units) Median Rent (2000) |
2,118 $490 |
59 29 |
18.5% -- |
26.3% -- |
Source: US Census Bureau |
Education | Number | Rank in State | Pct of State | Indiana |
K to 12 School Enrollment (2002/2003 Total Reported) | 5,185 | 51 | 0.5% | 1,101,208 |
Public | 5,185 | 50 | 0.5% | 996,001 |
Private | 0 | 64 | 0.0% | 105,207 |
High School Graduates (2002/2003) | 229 | 62 | 0.4% | 56,551 |
Going on to Higher Education | 155 | 63 | 0.4% | 42,363 |
4-year | 115 | 56 | 0.4% | 31,844 |
2-year | 40 | 82 | 0.6% | 6,204 |
Voc / Tech | 0 | 53 | 0.0% | 4,315 |
Adults (25+ in 2000 Census) | 17,709 | 57 | 0.5% | 3,893,278 |
With High School diploma or higher | 76.2% | 77 | 92.8% | 82.1% |
With B.A. or higher degree | 8.4% | 87 | 43.3% | 19.4% |
Sources: Indiana Department of Education; US Census Bureau |
Income and Poverty | Number | Rank in State | Pct of State | Indiana |
Per Capita Personal Income (annual) in 2001 | $21,279 | 79 | 77.3% | $27,522 |
Median Household Income in 2000 | $39,402 | 50 | 94.8% | $41,567 |
Poverty Rate in 2000 | 9.2% | 33 | 96.8% | 9.5% |
Children under 18 | 10.0% | 48 | 85.5% | 11.7% |
Welfare Monthly Average (TANF) Families in 2002 | 85 | 64 | 0.2% | 47,459 |
Foodstamp Recipients in 2002 | 1,514 | 53 | 0.4% | 395,444 |
Free and Reduced Fee Lunch Recipients in 2003 | 1,687 | 44 | 0.5% | 338,433 |
Sources: U.S. Bureau of Economic Analysis; US Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education |
Health and Vital Statistics in 2001 | Number | Rank in State | Pct of State | Indiana |
Births | 400 | 51 | 0.5% | 86,122 |
Births to Teens | 74 | 33 | 0.7% | 10,213 |
Deaths | 239 | 63 | 0.4% | 54,944 |
Source: Indiana State Department of Health |
Labor Force in 2003 | Number | Rank in State | Pct of State | Indiana |
Total Resident Labor Force | 14,040 | 57 | 0.4% | 3,187,734 |
Employed | 13,180 | 58 | 0.4% | 3,024,367 |
Unemployed | 860 | 47 | 0.5% | 163,367 |
Unemployment Rate | 6.1 | 28 | 119.6% | 5.1 |
May 2004 Unemployment Rate | 5.0 | 42 | 100.0% | 5.0 |
Source: Indiana Department of Workforce Development |
Employment and Earnings by Industry in 2001 | Employment | Pct Distr in County | Earnings ($000) | Pct Distr In County | Avg Earnings Per Job |
Total by place of work | 11,871 | 100.0% | $298,738 | 100.0% | $25,165 |
Wage and Salary | 9,399 | 79.2% | $237,501 | 79.5% | $25,269 |
Farm Proprietors | 628 | 5.3% | $1,834 | 0.6% | $2,920 |
Nonfarm Proprietors | 1,844 | 15.5% | $27,548 | 9.2% | $14,939 |
Farm | 729 | 6.1% | $4,990 | 1.7% | $6,845 |
Nonfarm | 11,142 | 93.9% | $293,748 | 98.3% | $26,364 |
Private | 8,965 | 75.5% | $219,422 | 73.4% | $24,475 |
Accomodation, Food Services | 612 | 5.2% | $13,057 | 4.4% | $21,335 |
Arts, Entertainment and Recreation data not available due to BEA non-disclosure requirements. | |||||
Construction | 1,069 | 9.0% | $31,995 | 10.7% | $29,930 |
Health Care, Social Services | 827 | 7.0% | $19,770 | 6.6% | $23,906 |
Information | 56 | 0.5% | $1,290 | 0.4% | $23,036 |
Manufacturing | 2,349 | 19.8% | $71,131 | 23.8% | $30,281 |
Professional & Technical Services data not available due to BEA non-disclosure requirements. | |||||
Retail Trade | 1,139 | 9.6% | $16,499 | 5.5% | $14,486 |
Transportation, Warehousing | 809 | 6.8% | $20,290 | 6.8% | $25,080 |
Wholesale Trade | 275 | 2.3% | $7,641 | 2.6% | $27,785 |
Other Private (not above) | 1,469* | 12.4%* | $31,133* | 10.4%* | $21,193* |
Government | 2,177 | 18.3% | $74,326 | 24.9% | $34,141 |
* These totals do not include county data that are not available due to BEA non-disclosure requirements. | |||||
Source: US Bureau of Economic Analysis |
Assessed Property Value in 1999 (for taxes payable in 2000) | Value | Rank in State | Pct Distr in County | Pct Distr in State |
Assessed Value by Property Class | $197,700,000 | 65 | 100.0% | 100.0% |
Commercial & Industrial | $59,110,690 | 64 | 29.9% | 43.2% |
Residential | $86,631,630 | 56 | 43.8% | 41.5% |
Agricultural | $43,863,820 | 68 | 22.2% | 9.6% |
Utilities | $8,093,860 | 76 | 4.1% | 5.6% |
Total Assesed Value Per Capita | $7,123 | 78 | ||
Source: The State Board of Tax Commissioners |
Residential Building Permits in 2003 | Units | Pct Distr in County | Pct Distr in State | Cost ($000) | State Cost ($000) |
Total Permits Filed | 139 | 100.0% | 100.0% | $11,544 | $5,392,722 |
Single Family | 129 | 92.8% | 80.9% | $11,023 | $4,859,081 |
Two Family | 10 | 7.2% | 3.7% | $521 | $137,119 |
Three & Four Family | 0 | 0.0% | 2.1% | $0 | $58,920 |
Five families and More | 0 | 0.0% | 13.3% | $0 | $337,602 |
Source: US Census Bureau (Greene County totals are not included as it does not currently issue building permits.) |
Commuting Patterns - Top 5 in 2002 | |||||
Into Jennings FROM | Number | Pct | Out of Jennings TO | Number | Pct |
All Areas | 1,610 | 11.2% | All Areas | 5,481 | 30.1% |
Jefferson County | 345 | 2.4% | Bartholomew County | 2,702 | 14.9% |
Jackson County | 319 | 2.2% | Jackson County | 1,561 | 8.6% |
Bartholomew County | 241 | 1.7% | Jefferson County | 251 | 1.4% |
Ripley County | 190 | 1.3% | Marion County | 235 | 1.3% |
Decatur County | 150 | 1.0% | Decatur County | 195 | 1.1% |
Source: Indiana Department of Revenue |
Cities and Towns in Jennings County | ||
Population in 2002 |
% of County |
|
North Vernon | 6,421 | 22.8% |
Vernon | 322 |
1.1% |
Last Update: 07/04/2004 |